| Title | OUP Edition | Scoring | Hire No. |
| Quelle est cette odeur (Rutter) | 8 Carols | 1.2.0.1 - 2.0.0.0 - hp - str | 80 |
| Quelle est cette odeur (Willcocks) | X209 CC2/35 100CC/66 | Strings | 79 |
| Quem pastores laudavere (Keyte) | SNOBC/28 | unspecified instrumentation | 224 |
| Quittez, Pasteurs (Rutter) | 12 Carols CC2/37 | 2.2.0.1 - 2.0.0.0 - perc.hp - str | 81 |
| Rejoice all ye Christians (Denza/Willcocks) | X297 | Brass à 5 | 174 |
| Rejoice all ye Christians (Denza/Willcocks) | X297 | Brass à 8 with timpani and percussion | 173 |
| Rejoice and be Merry (Hinton) | U164 | Fl, cl, hn, descant recorder, handbells, pno, str or Strings and piano | 82 |
| Rejoice and be Merry (Thorpe Davie) | | Strings and piano | 83 |
| Rejoice ye tenants of the earth (Keyte) | SNOBC/46 | 2 fl. strings | 225 |
| Remember, O thou Man (Keyte) | SNOBC/21 | see O remember Adam’s Fall | |
| Resonemus Laudibus (Willcocks) | CC2/38 | 2 picc.2.2.2 - 2.3.3.1 - timp.perc.pno [optional] - str or Strings and pno or org | 85 |
|
Ring out the Bells! (Fanshawe) | v/s hire only | Brass, percussion, bass guitar, harp, keyboards, organ | 189 |
| Rocking (Willcocks) | CC1/21 | Strings | 86 |
| Salve Puerule (Charpentier/Rutter) | CC3/37 | Strings and continuo (viola optional] | 132 |
| Sans Day Carol (Rutter) | CC2/25 100CC/53 | 2.2.0.1 - 2.0.0.0 - str | 87 |
| See amid the winter’s snow (Willcocks) | CC1/33 100CC/70 | 2.2.2.2 - 2.2.0.0 - timp - str | 88 |
| See amid the winter’s snow (Willcocks) | CC1/33 100CC/70 | Brass à 5 | 89 |
| See amid the winter’s snow (Hewitt-Jones) | CC1/33 100CC/70 | Brass à 6 [see Five Carols from Carols for Choirs] | |
| Sequence of Carols (Hattey) | | Strings with optional organ | 90 |
| Shepherd’s Farewell (Berlioz) | CC1/41 100CC/89 | 2ob, 2cl, str | 91 |
| Shepherd’s Noël (Rutter) | 12 Carols | 2.2.0.1 - 2.0.0.0 - hp - str | 92 |
| Shepherd’s Pipe Carol (Rutter) [SATB version] | X167 CC2/10 100CC/20 CC4/11
| Fl/picc, ob, bn, 2hn, hp [optional].str | 93 |
|
Shepherd’s Pipe Carol (Rutter) [Unison version] | U133 | Fl/picc, ob, bn, 2hn, hp [optional].str | 94 |
| Silent Night (Willcocks) | CC2/40 | Strings | 95 |
| Sing, Christians, Sing! (Fanshawe) | X329 | 2.2.1.2 - sax - 2.2.2.0-timp. perc. strings | 246 |
| Sing we to this Merry Company (Rutter) | X236 | 2.2.2.2 - 2.2.2.0 - timp. perc. hp - str | 97 |
| Sing we to this Merry Company (Rutter) | X236 | Brass à 8 with percussion | 98 |
| Sir Christèmas (Mathias) | X207 CC2/26 100CC/52 | 2.2.2.2 - 2.3.3.1 - timp.perc.org or pno - str [optional: both hns; 3rd tpt; tuba; perc; org or pno] or Strings and organ or piano | 100 |
| Sir Christèmas (Mathias) | X207 CC2/26 100CC/52 | Brass [0.3.3.0 or 2.2.3.0] - timp. perc [optional].org |
101 |
| Sleighbell Serenade (Lane) | X357 | 3.2.2.2 - 4.2.2.1 - perc. cel. harp strings | 193 |
| Sound, sound your instruments of joy (Keyte) | SNOBC/47 | unspecified instrumentation | 227 |
| Star Carol (Rutter) | X233 CC3/38 100CC/72 | 2.2.2.2 - 2.0.0.0 - 2 perc.hp - str | 103 |
| Star Carol (Rutter) | X233 CC3/38 100CC/72 | Brass à 8 with percussion | 137 |
| Starlight Lullaby (Lane) | X375 | 3.2.2.2 - 4.2.2.1 - perc. cel. harp | 193 |
| Still, Still, Still (Ledger) | X284 100CC/76 | Hp and str | 191 |
| Stille Nacht (Rutter) | 12 Carols | 2hn, str (• ) | 96 |
| Stille Nacht! (Keyte) | SNOBC/45 | 2 horns, strings | 228 |
| Stupendous Stranger (Berkeley) | X372 | Brass à 8 | 2015 |
Suite of Carols (Cork) The First Tree in the Greenwood; The Bells of Paradise; Sir Christemas | | Strings | 102 |
| Sunny Bank (Hurford) | X250 CC3/8 | Brass à 8 with percussion, timpani and organ | 55 |
| Sussex Carol (Willcocks) | CC1/29 100CC/59 | 2picc,2ob,2cl,or or pno,str (• ) | 104 |